Zusammenfassung der Merkmale des Arzneimittels - Crataegus Hevert Herzcomplex
Prüfvorschrift: F1193
Lagerbedingungen: 25°C / 60% r.F.
Charge: 060117
Herstellungsdatum: 31.01.2006
| Bearbeiter | Gorisch | Rode | P.Heeg | Gorisch | Gorisch | Gorisch | Gorisch | ||||
| Stabilitätprüfnummer | A27238 | S2123 | S2314 | S2412 | S2552 | S2915 | 30915 |
| Prüfpunkte | Spezifikation | ||||||||||
| Prüfdatum | 20.2.06 | 6.5.06 | 29.8.06 | 6.12.06 | 5.3.07 | 4.9.07 | 6.3.08 | ||||
| Lagerzeit in Monaten | 0 | 2 | 6 | 9 | 12 | 18 | 24 | ||||
| Äußere Beschaffenheit des Behältnisses | unversehrt, Bedruckung lesbar, Verschluß dicht, nichts ausgelaufen | -- | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | |||
| Eigenschaften | braune Flüssigkeit | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | |||
| Klarheit | leichte Trübung bzw. Schlierenbildung und geringfügiger Bodensatz zulässig | entspricht | entspricht | geringer Bodensatz | feinverteilbarer Bodensatz | feinverteilbarer Bodensatz | feinverteilbarer Bodensatz | feinverteilbarer Bodensatz | |||
| Geruch | schwach würzig | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | |||
| Dichte [g/ml] | 0,914 – 0,934 | 0,922 | 0,922 | 0,922 | 0,922 | 0,922 | 0,923 | 0,923 | |||
| DC Crataegus Urtinktur | nach PV | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | |||
| DC Leonorus cardiaca Urtinktur | nach PV | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | |||
| DC Valeriana Urtinktur | nach PV | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | entspricht | |||
| Trockenrückstand [%] | mind. 0,9 | 1,8 | 1,8 | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 | |||
| Mikrobiologische Reinheit | Ph.Eur. 5.1.4.3B | entspricht | -- | -- | -- | entspricht | entspricht | entspricht | |||
HALTBARKEITSUNTERSUCHUNG
Charge: 060117
Herstellungs
datum 31.01.2006
DC Crataegus Urtinktur bei 254 nm
Prüfvorschrift:
Lagerbedingungen:
Mischung
F1193
25°C / 60% r.F.
| Gorisch | Rode | P.Heeg | Gorisch | Gorisch | Gorisch | Gorisch | |||
| 20.2.06 | 6.5.06 | 29.8.06 | 6.12.06 | 5.3.07 | 4.9.07 | 6.3.08 | |||
| 0 | 3 | 6 | 9 | 12 | 18 | 24 |
HALTBARKEITSUNTERSUCHUNG
| Produkt: | Crataegus Hevert Herzcomplex |
Mischung
Charge:
060117
Prüfvorschrift:
F1193
Herstellungs-
datum
31.01.2006
Lagerbedingungen:
25°C / 60% r.F
.
DC Crataegus Urtinktur nach Besprühen bei Tageslicht
| Gorisch | Rode | P.Heeg | Gorisch | Gorisch | Gorisch | Gorisch | |||
| 20.2.06 | 6.5.06 | 29.8.06 | 6.12.06 | 5.3.07 | 4.9.07 | 6.3.08 | |||
| 0 | 3 | 6 | 9 | 12 | 18 | 24 |
HALTBARKEITSUNTERSUCHUNG
Charge: 060117
Herstellungs
datum 31.01.2006
DC Leonorus cardiaca Urtinktur
Prüfvorschrift:
Lagerbedingungen:
Mischung
F1193
25°C / 60% r.F.
| Gorisch | Rode | P.Heeg | Gorisch | Gorisch | Gorisch | Gorisch | |||
| 20.2.06 | 6.5.06 | 29.8.06 | 6.12.06 | 5.3.07 | 4.9.07 | 6.3.08 | |||
| 0 | 3 | 6 | 9 | 12 | 18 | 24 |
HALTBARKEITSUNTERSUCHUNG
Charge: 060117
Herstellungs
datum 31.01.2006
DC Valeriana Urtinktur